No | Date | Result |
---|---|---|
1 | 2019-12-12 | 1762 |
2 | 2019-12-11 | 2637 |
3 | 2019-12-09 | 9266 |
4 | 2019-12-08 | 1180 |
5 | 2019-12-07 | 6494 |
6 | 2019-12-05 | 6850 |
7 | 2019-12-04 | 9364 |
8 | 2019-12-02 | 6118 |
9 | 2019-12-01 | 4379 |
10 | 2019-11-06 | 1176 |
11 | 2019-11-04 | 1776 |
12 | 2019-11-03 | 8040 |
13 | 2019-10-30 | 0451 |
14 | 2019-10-28 | 9295 |
15 | 2019-10-24 | 9130 |
BCA | ONLINE | BRI | ONLINE | MANDIRI | ONLINE | BNI | ONLINE | DANAMON | ONLINE | CIMB | ONLINE | PERMATA | ONLINE |
www.4siabola.com www.mainular.com